Selected notification rows
58,013
Rows, including addenda and revisions; not a count of enacted measures.
World Trade Organization · ePing SPS & TBT Platform
Proposals and regulatory notifications for horizon scanning—not automatically adopted, in force, or evidence of trade protection.
Selected notification rows
58,013
Rows, including addenda and revisions; not a count of enacted measures.
SPS rows
32,321
SPS rows selected only when HS, ICS, or conservative food/product evidence is present.
Food-relevant TBT rows
25,692
Evidence-screened TBT subset; incomplete where coding and tagging are absent.
Open comment deadlines
294
Deadlines on or after 22 Oct 2026 as published; addenda can revise them.
Related evidence — not matched records
Find international reference standards in the document index; numerical MRL databases are not included.
FAO / World Health Organization · International reference texts · Codex document-index references · Modified years supplied by Codex
Complete 401-row document index snapshot; numerical databases excluded
Inspect curated EU legal acts and their distinct application dates; a WTO proposal is not enacted law.
European Union · European Union · Curated official legal acts · 2026 publication dates
15 verified 2026 acts; intentionally curated, not comprehensive
Related context only — sources use different jurisdictions, periods, observation units; records are not matched. These links establish no shared incident, causality, equivalent denominator, supplier finding or calibrated trend. Destination read failures do not mean zero events.
Publication rows by year, including revisions; not adoption or entry into force.
Notification activity, not market restrictiveness or food-safety ranking.
Originals, emergency notices, addenda, revisions and corrections remain distinct.
Filtered selection ≤ 500 records. Narrow filters to prepare a complete selection; no first-page or first-500 export.
Exact ePing symbols and evidence used to include each record are preserved.
| Distributed | Area | Member | Symbol / class | Subject / products | Comment deadline | Evidence | Official document |
|---|---|---|---|---|---|---|---|
| 2026-10-13 | SPS | Jordan | G/SPS/N/JOR/50 Regular notification · Original/other | Terms and definitions of genetically modified (GM) foods ICS Code: 67. 045 — Food products produced by unconventional methods) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | SPS | Saudi Arabia, Kingdom of | G/SPS/N/SAU/637 Regular notification · Original/other | General requirements for novel feeds and feed products of biotechnology. General requirements for novel feeds and feed products of biotechnology (ICS Code: 65.120) | 2026-12-12 Open as of 22 Oct 2026 | Food/product terminology | Official notification |
| 2026-10-13 | TBT | Saudi Arabia, Kingdom of | G/TBT/N/ARE/719, G/TBT/N/BHR/790, G/TBT/N/KWT/784, G/TBT/N/OMN/613, G/TBT/N/QAT/764, G/TBT/N/SAU/1451, G/TBT/N/YEM/361 Regular notification · Original/other | CASHEW KERNELS Fruits. Vegetables (ICS code(s): 67.080) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Bahrain, Kingdom of | G/TBT/N/ARE/719, G/TBT/N/BHR/790, G/TBT/N/KWT/784, G/TBT/N/OMN/613, G/TBT/N/QAT/764, G/TBT/N/SAU/1451, G/TBT/N/YEM/361 Regular notification · Original/other | CASHEW KERNELS Fruits. Vegetables (ICS code(s): 67.080) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Kuwait, the State of | G/TBT/N/ARE/719, G/TBT/N/BHR/790, G/TBT/N/KWT/784, G/TBT/N/OMN/613, G/TBT/N/QAT/764, G/TBT/N/SAU/1451, G/TBT/N/YEM/361 Regular notification · Original/other | CASHEW KERNELS Fruits. Vegetables (ICS code(s): 67.080) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Oman | G/TBT/N/ARE/719, G/TBT/N/BHR/790, G/TBT/N/KWT/784, G/TBT/N/OMN/613, G/TBT/N/QAT/764, G/TBT/N/SAU/1451, G/TBT/N/YEM/361 Regular notification · Original/other | CASHEW KERNELS Fruits. Vegetables (ICS code(s): 67.080) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Qatar | G/TBT/N/ARE/719, G/TBT/N/BHR/790, G/TBT/N/KWT/784, G/TBT/N/OMN/613, G/TBT/N/QAT/764, G/TBT/N/SAU/1451, G/TBT/N/YEM/361 Regular notification · Original/other | CASHEW KERNELS Fruits. Vegetables (ICS code(s): 67.080) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | United Arab Emirates | G/TBT/N/ARE/719, G/TBT/N/BHR/790, G/TBT/N/KWT/784, G/TBT/N/OMN/613, G/TBT/N/QAT/764, G/TBT/N/SAU/1451, G/TBT/N/YEM/361 Regular notification · Original/other | CASHEW KERNELS Fruits. Vegetables (ICS code(s): 67.080) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Yemen | G/TBT/N/ARE/719, G/TBT/N/BHR/790, G/TBT/N/KWT/784, G/TBT/N/OMN/613, G/TBT/N/QAT/764, G/TBT/N/SAU/1451, G/TBT/N/YEM/361 Regular notification · Original/other | CASHEW KERNELS Fruits. Vegetables (ICS code(s): 67.080) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Saudi Arabia, Kingdom of | G/TBT/N/ARE/720, G/TBT/N/BHR/791, G/TBT/N/KWT/785, G/TBT/N/OMN/614, G/TBT/N/QAT/765, G/TBT/N/SAU/1452, G/TBT/N/YEM/362 Regular notification · Original/other | Saffron Spices and condiments (ICS code(s): 67.220.10) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Bahrain, Kingdom of | G/TBT/N/ARE/720, G/TBT/N/BHR/791, G/TBT/N/KWT/785, G/TBT/N/OMN/614, G/TBT/N/QAT/765, G/TBT/N/SAU/1452, G/TBT/N/YEM/362 Regular notification · Original/other | Saffron Spices and condiments (ICS code(s): 67.220.10) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Kuwait, the State of | G/TBT/N/ARE/720, G/TBT/N/BHR/791, G/TBT/N/KWT/785, G/TBT/N/OMN/614, G/TBT/N/QAT/765, G/TBT/N/SAU/1452, G/TBT/N/YEM/362 Regular notification · Original/other | Saffron Spices and condiments (ICS code(s): 67.220.10) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Oman | G/TBT/N/ARE/720, G/TBT/N/BHR/791, G/TBT/N/KWT/785, G/TBT/N/OMN/614, G/TBT/N/QAT/765, G/TBT/N/SAU/1452, G/TBT/N/YEM/362 Regular notification · Original/other | Saffron Spices and condiments (ICS code(s): 67.220.10) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Qatar | G/TBT/N/ARE/720, G/TBT/N/BHR/791, G/TBT/N/KWT/785, G/TBT/N/OMN/614, G/TBT/N/QAT/765, G/TBT/N/SAU/1452, G/TBT/N/YEM/362 Regular notification · Original/other | Saffron Spices and condiments (ICS code(s): 67.220.10) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | United Arab Emirates | G/TBT/N/ARE/720, G/TBT/N/BHR/791, G/TBT/N/KWT/785, G/TBT/N/OMN/614, G/TBT/N/QAT/765, G/TBT/N/SAU/1452, G/TBT/N/YEM/362 Regular notification · Original/other | Saffron Spices and condiments (ICS code(s): 67.220.10) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Yemen | G/TBT/N/ARE/720, G/TBT/N/BHR/791, G/TBT/N/KWT/785, G/TBT/N/OMN/614, G/TBT/N/QAT/765, G/TBT/N/SAU/1452, G/TBT/N/YEM/362 Regular notification · Original/other | Saffron Spices and condiments (ICS code(s): 67.220.10) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Saudi Arabia, Kingdom of | G/TBT/N/ARE/721, G/TBT/N/BHR/792, G/TBT/N/KWT/786, G/TBT/N/OMN/615, G/TBT/N/QAT/766, G/TBT/N/SAU/1453, G/TBT/N/YEM/363 Regular notification · Original/other | Pickled Fruit and Vegetables Vegetables and derived products (ICS code(s): 67.080.20) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Oman | G/TBT/N/ARE/721, G/TBT/N/BHR/792, G/TBT/N/KWT/786, G/TBT/N/OMN/615, G/TBT/N/QAT/766, G/TBT/N/SAU/1453, G/TBT/N/YEM/363 Regular notification · Original/other | Pickled Fruit and Vegetables Vegetables and derived products (ICS code(s): 67.080.20) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Qatar | G/TBT/N/ARE/721, G/TBT/N/BHR/792, G/TBT/N/KWT/786, G/TBT/N/OMN/615, G/TBT/N/QAT/766, G/TBT/N/SAU/1453, G/TBT/N/YEM/363 Regular notification · Original/other | Pickled Fruit and Vegetables Vegetables and derived products (ICS code(s): 67.080.20) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | United Arab Emirates | G/TBT/N/ARE/721, G/TBT/N/BHR/792, G/TBT/N/KWT/786, G/TBT/N/OMN/615, G/TBT/N/QAT/766, G/TBT/N/SAU/1453, G/TBT/N/YEM/363 Regular notification · Original/other | Pickled Fruit and Vegetables Vegetables and derived products (ICS code(s): 67.080.20) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Bahrain, Kingdom of | G/TBT/N/ARE/721, G/TBT/N/BHR/792, G/TBT/N/KWT/786, G/TBT/N/OMN/615, G/TBT/N/QAT/766, G/TBT/N/SAU/1453, G/TBT/N/YEM/363 Regular notification · Original/other | Pickled Fruit and Vegetables Vegetables and derived products (ICS code(s): 67.080.20) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Kuwait, the State of | G/TBT/N/ARE/721, G/TBT/N/BHR/792, G/TBT/N/KWT/786, G/TBT/N/OMN/615, G/TBT/N/QAT/766, G/TBT/N/SAU/1453, G/TBT/N/YEM/363 Regular notification · Original/other | Pickled Fruit and Vegetables Vegetables and derived products (ICS code(s): 67.080.20) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Yemen | G/TBT/N/ARE/721, G/TBT/N/BHR/792, G/TBT/N/KWT/786, G/TBT/N/OMN/615, G/TBT/N/QAT/766, G/TBT/N/SAU/1453, G/TBT/N/YEM/363 Regular notification · Original/other | Pickled Fruit and Vegetables Vegetables and derived products (ICS code(s): 67.080.20) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Saudi Arabia, Kingdom of | G/TBT/N/ARE/722, G/TBT/N/BHR/793, G/TBT/N/KWT/787, G/TBT/N/OMN/616, G/TBT/N/QAT/767, G/TBT/N/SAU/1454, G/TBT/N/YEM/364 Regular notification · Original/other | Frozen Fish Products Coated With Bread Crumb Fish and fishery products (ICS code(s): 67.120.30) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
| 2026-10-13 | TBT | Yemen | G/TBT/N/ARE/722, G/TBT/N/BHR/793, G/TBT/N/KWT/787, G/TBT/N/OMN/616, G/TBT/N/QAT/767, G/TBT/N/SAU/1454, G/TBT/N/YEM/364 Regular notification · Original/other | Frozen Fish Products Coated With Bread Crumb Fish and fishery products (ICS code(s): 67.120.30) | 2026-12-12 Open as of 22 Oct 2026 | ICS 67 · Food/product terminology | Official notification |
Page 1
106,163 official rows reconciled; 58,013 evidence-screened rows stored. Distribution dates 1995–2026.
Included only with HS chapters 01–24, ICS 67, or conservative food/product terms. Missing codes and uneven Secretariat tagging make this subset incomplete.
A notification is not proof of adoption or enforceability. Proposed dates and deadlines remain source claims; consult the official document and competent authority.
Snapshot modified 2026-10-14; coverage 1995-01-17–2026-10-13. HS/ICS codes, objectives, keywords, proposed adoption and entry-into-force values remain source-supplied and may be absent. No compliance-risk score is calculated.